Projects
129projects
Water treatment systems we have delivered in Korea and abroad since 1996.
Projects by country
Pick a country to list its projects.
-
2025
Doosan Enerbility
Jafurah II Cogeneration
4,800 m³/day
-
2023
Doosan Enerbility
Vung Ang 2 TPP
15,840 m³/day
-
2023
Doosan Enerbility
Guam Ukudu IPP
1,224 m³/day
-
2023
K-water
Gimcheon Water Supply
960 m³/day
-
2022
Doosan Enerbility
Samcheok TPP
10,000 m³/day
-
2018
Korea Trinzio
RO System
480 m³/day
-
2018
RIST
Wastewater Reuse System
320 m³/day
-
2018
SC Engineering
Panther Project New Building
768 m³/day
-
2018
Doosan Heavy Industries
Grati Add-on Power Project
-
2017
PT Krakatau POSCO
Demineralized Water Capacity Expansion
1,440 m³/day
-
2017
Hanwha E&C
SWRO Plant Project
120 m³/day
-
2017
Kolon Industries
KIB Utility Project
288 m³/day
-
2017
Samsung C&T
SEV RO/DI Supply Project
960 m³/day
-
2016
GS E&C
SWRO-PRO Plant
216 m³/day
-
2016
POSCO E&C
FORO Plant Project
-
2016
Doosan Heavy Industries
Morupule A Retrofit Project
1,080 m³/day
-
2016
Doosan Heavy Industries
DTRI Project
100 m³/day
-
2016
Hyundai
Mirfa Independent Water and Power Project
-
2016
BHI
FINEX No. 3 Plant
-
2015
Kookmin University
Demo Plant
-
2015
Hyorim Industrial
Gangwon-do Okgye MG Plant Project
520 m³/day
-
2015
PT Krakatau POSCO
Demineralized Water Capacity Expansion
1,440 m³/day
-
2014
Hyundai E&C
CNT Plant
210 m³/day
-
2014
POSCO E&C
Puerto Bravo Power Plant Project
960 m³/day
-
2014
GS E&C
200 m³/day PRP Plant (SWRO)
-
2014
GS E&C
Daegu SRF Plant
1,440 m³/day
-
2014
Daelim Industrial
Malaysia TNB Fast Track 3A Project
2,256 m³/day
-
2014
GS E&C
SWRO-PRO Plant
216 m³/day
-
2014
Doosan Heavy Industries
Saemangeum Project
-
2014
Samsung C&T (Kumho)
Chemical Dosing System
-
2013
BHI
Bukpyeong TPP Units 1 & 2
-
2013
Doosan Heavy Industries
Government Project
-
2013
POSCO E&C
Gwangyang Seawater Desalination Plant
32,000 m³/day
-
2013
BHI
Brazil CSP Auxiliary Steam Boiler
-
2013
Kolon Glotech
Gimcheon KX-1 Project
100 m³/day
-
2012
BHI
PT Krakatau No. 1 Steelmaking Plant
-
2012
Doosan Heavy Industries
Barakah Nuclear Power Plant Units 1-4
-
2012
BHI
Gwangyang No.4 Steel Mill Plant
-
2012
PT KE / BHI
Indonesia Krakatau POSCO Steel Mill Plant
5,760 m³/day
-
2012
Doosan Heavy Industries
Mong Duong II Coal-Fired Power Project
-
2012
Doosan Heavy Industries
Yanbu II Oil Boiler Project
-
2012
POSCO E&C
Indonesia Final Wastewater Treatment Plant
8,400 m³/day
-
2011
Doosan Heavy Industries
Shin Hanul Nuclear Power Plant
-
2011
Doosan Heavy Industries
Cirebon Coal-Fired Power Plant
636 m³/day
-
2011
ITT Water & Wastewater Korea
Muju-Geumsan Water Purification Plant
27,000 m³/day
-
2011
Doosan Heavy Industries
Yeongheung Thermal Power Units 5 & 6
-
2011
Doosan Heavy Industries
Ain Sokhna Project
-
2010
Doosan Heavy Industries
Rabigh No.2 Project
8,640 m³/day
-
2010
Kolon Industries
China KNP-3 Project
1,440 m³/day
-
2010
Doosan Heavy Industries
Gheco-One 660 MW Coal-Fired Power Plant
-
2010
Doosan Heavy Industries
Qurayyah CPP Project
-
2010
Lotte Engineering
Al Qatrana Power Project
-
2010
Doosan Heavy Industries
Qatalum Combined Cycle Project
-
2010
Samsung Corning Precision Glass
Cheonan Plant
1,290 m³/day
-
2010
Doosan Heavy Industries
Government Project
20,000 m³/day
-
2009
Doosan Heavy Industries
Shuweiha S2 IWPP
-
2009
Kolon (Gumi)
Troy Plant
4,800 m³/day
-
2009
BHI
Gwangyang No.5 Steel Mill Plant
-
2009
BHI
FINEX No. 2 Plant
-
2009
Doosan Heavy Industries
Yeongwol CCPP Project
-
2009
Doosan Heavy Industries
Cirebon Coal-Fired Power Plant Project
-
2009
Doosan Heavy Industries
Cebu Coal-Fired Power Plant Project
-
2008
POSCO E&C
POSCO Waste Gas Treatment Project
2,800 m³/day
-
2008
Daelim Industrial
Hyundai Green Power Plant
5,300 m³/day
-
2008
Doosan Heavy Industries
Shuaibah IWPP Expansion RO Project
-
2008
Asahi Kasei Chemicals
Mobile MBR Pilot for Dubai
-
2008
Doosan Heavy Industries
Qatalum Combined Cycle Project
4,320 m³/day
-
2008
Doosan Heavy Industries
Daharki Combined Cycle Project
-
2008
Doosan Heavy Industries
Glow CFB 3 Project
-
2007
Doosan Heavy Industries
Barka II Power & Desalination Project
4,800 m³/day
-
2007
Doosan Heavy Industries
Amman East Power Project
1,152 m³/day
-
2007
Samsung Corning Precision Glass
Industrial Plant
1,290 m³/day
-
2007
Samsung Corning Precision Glass
Industrial Plant
2,250 m³/day
-
2006
Kolon E&C
Industrial Plant
130 m³/day
-
2005
Doosan Heavy Industries
Sohar Power & Water Plant
5,280 m³/day
-
2005
Hanwha E&C
Industrial Plant
1,200 m³/day
-
2005
Kolon E&C
Industrial Plant
840 m³/day
-
2005
Kolon E&C
Industrial Plant
450 m³/day
-
2005
Kolon E&C
Industrial Plant
1,440 m³/day
-
2005
Kolon E&C
Industrial Plant
960 m³/day
-
2004
Kolon E&C
C-3 Project (Industrial Plant)
3,600 m³/day
-
2004
POSCO
Industrial Plant
2,880 m³/day
-
2004
Korea Delphi Automotive Systems
Industrial Plant
1,000 m³/day
-
2004
Haitai Confectionery (Hayang)
Industrial Plant
600 m³/day
-
2004
DYETEC (Daegu)
Industrial Plant
3,000 m³/day
-
2004
Uljin Rest Area, Gyeongbuk
Industrial Plant
500 m³/day
-
2004
Doosan Heavy Industries
Yeongdong Thermal Power Unit 1
720 m³/day
-
2003
Doosan Heavy Industries
Rehab Power Combined Cycle Project
1,680 m³/day
-
2003
Kolon E&C
KNP-1 Project (Industrial Plant)
1,440 m³/day
-
2003
Samsung Fine Chemicals
Industrial Plant
1,100 m³/day
-
2003
Sancheong High School (Gyeongnam)
Industrial Plant
500 m³/day
-
2003
Kolon (Gumi)
Industrial Plant
720 m³/day
-
2003
Kolon E&C
Industrial Plant
1,200 m³/day
-
2003
Kolon (Gumi)
Industrial Plant
1,080 m³/day
-
2003
Lotte E&C
Industrial Plant
400 m³/day
-
2003
Hanwha E&C
Industrial Plant
1,440 m³/day
-
2002
Beomseong
Industrial Plant
300 m³/day
-
2002
Migang Industrial
Industrial Plant
700 m³/day
-
2002
Dongwon Spring Water
Industrial Plant
600 m³/day
-
2002
Hwasung Industrial
Industrial Plant
4,000 m³/day
-
2002
Cheun Woo Eng.
Industrial Plant
2,000 m³/day
-
2001
Doosan Heavy Industries
Fujairah Water & Power Plant
7,200 m³/day
-
2001
Ildong Chemical
Industrial Plant
2,400 m³/day
-
2001
Kumbokju
Industrial Plant
2,000 m³/day
-
2001
Choil Aluminum
Industrial Plant
800 m³/day
-
2001
Magic Chef
Industrial Plant
500 m³/day
-
2001
Daegu Country Club
Industrial Plant
2,000 m³/day
-
2001
Hotel Free
Industrial Plant
100 m³/day
-
2001
A.D.I Industry
Industrial Plant
500 m³/day
-
2001
Jesso
Industrial Plant
200 m³/day
-
2001
Bosung
Industrial Plant
300 m³/day
-
2001
DYETEC
Industrial Plant
500 m³/day
-
2001
Namsun Aluminum
Industrial Plant
300 m³/day
-
2000
Samsung Electronics
Industrial Plant
2,400 m³/day
-
2000
Youngjin Development
Industrial Plant
200 m³/day
-
2000
Seohan
Industrial Plant
165 m³/day
-
2000
Jeile Sizing
Industrial Plant
100 m³/day
-
2000
Halla Climate Control
Industrial Plant
250 m³/day
-
2000
Union Steel
Industrial Plant
500 m³/day
-
2000
Serim Paper
Industrial Plant
400 m³/day
-
2000
Muhak
Industrial Plant
150 m³/day
-
2000
Ildong Pharmaceutical
Industrial Plant
300 m³/day
-
2000
Daedeok Apartment
Industrial Plant
300 m³/day
-
2000
Bosung Songhyeon Apartment
Industrial Plant
100 m³/day
-
2000
Daegu University
Industrial Plant
200 m³/day
-
2000
Kolon Corporation
Industrial Plant
2,000 m³/day
-
2000
Hyundai Petrochemical
Industrial Plant
100 m³/day
-
1998
Daegu Lanka
Industrial Plant (Second Factory)
1,200 m³/day
-
1996
Daegu Lanka
Industrial Plant (First Factory)
1,200 m³/day
| Year | Country | Client | Project | Capacity | Field |
|---|---|---|---|---|---|
| 2025 | Saudi Arabia | Doosan Enerbility | Jafurah II Cogeneration | 4,800 | Water & Wastewater Treatment |
| 2023 | Vietnam | Doosan Enerbility | Vung Ang 2 TPP | 15,840 | Desalination |
| 2023 | USA | Doosan Enerbility | Guam Ukudu IPP | 1,224 | Water & Wastewater Treatment |
| 2023 | Korea | K-water | Gimcheon Water Supply | 960 | Water & Wastewater Treatment |
| 2022 | Korea | Doosan Enerbility | Samcheok TPP | 10,000 | Desalination |
| 2018.11 | Korea | Korea Trinzio | RO System | 480 | Water & Wastewater Treatment |
| 2018.05 | Korea | RIST | Wastewater Reuse System | 320 | Wastewater Reuse |
| 2018.04 | Korea | SC Engineering | Panther Project New Building | 768 | Water & Wastewater Treatment |
| 2018.03 | Indonesia | Doosan Heavy Industries | Grati Add-on Power Project | Chemical Dosing System | |
| 2017.12 | Indonesia | PT Krakatau POSCO | Demineralized Water Capacity Expansion | 1,440 | Water & Wastewater Treatment |
| 2017.10 | Korea | Hanwha E&C | SWRO Plant Project | 120 | Pilot Plant |
| 2017.08 | Vietnam | Kolon Industries | KIB Utility Project | 288 | Water & Wastewater Treatment |
| 2017.02 | Vietnam | Samsung C&T | SEV RO/DI Supply Project | 960 | Water & Wastewater Treatment |
| 2016.10 | Korea | GS E&C | SWRO-PRO Plant | 216 | Pilot Plant |
| 2016.09 | Korea | POSCO E&C | FORO Plant Project | Water & Wastewater Treatment | |
| 2016.08 | Botswana | Doosan Heavy Industries | Morupule A Retrofit Project | 1,080 | Water & Wastewater Treatment |
| 2016.08 | Saudi Arabia | Doosan Heavy Industries | DTRI Project | 100 | Pilot Plant |
| 2016.04 | United Arab Emirates | Hyundai | Mirfa Independent Water and Power Project | Water & Wastewater Treatment | |
| 2016.02 | Korea | BHI | FINEX No. 3 Plant | Chemical Dosing System | |
| 2015.11 | Korea | Kookmin University | Demo Plant | Water & Wastewater Treatment | |
| 2015.09 | Korea | Hyorim Industrial | Gangwon-do Okgye MG Plant Project | 520 | Desalination |
| 2015.02 | Indonesia | PT Krakatau POSCO | Demineralized Water Capacity Expansion | 1,440 | Water & Wastewater Treatment |
| 2014.11 | Korea | Hyundai E&C | CNT Plant | 210 | Pilot Plant |
| 2014.09 | Peru | POSCO E&C | Puerto Bravo Power Plant Project | 960 | Water & Wastewater Treatment |
| 2014.09 | Korea | GS E&C | 200 m³/day PRP Plant (SWRO) | Desalination | |
| 2014.07 | Korea | GS E&C | Daegu SRF Plant | 1,440 | Water & Wastewater Treatment |
| 2014.06 | Malaysia | Daelim Industrial | Malaysia TNB Fast Track 3A Project | 2,256 | Water & Wastewater Treatment |
| 2014.05 | Korea | GS E&C | SWRO-PRO Plant | 216 | Pilot Plant |
| 2014.02 | Korea | Doosan Heavy Industries | Saemangeum Project | Chemical Dosing System | |
| 2014.01 | Korea | Samsung C&T (Kumho) | Chemical Dosing System | Chemical Dosing System | |
| 2013.09 | Korea | BHI | Bukpyeong TPP Units 1 & 2 | Chemical Dosing System | |
| 2013.07 | Korea | Doosan Heavy Industries | Government Project | Chemical Dosing System | |
| 2013.06 | Korea | POSCO E&C | Gwangyang Seawater Desalination Plant | 32,000 | Desalination |
| 2013.04 | Brazil | BHI | Brazil CSP Auxiliary Steam Boiler | Chemical Dosing System | |
| 2013.02 | Korea | Kolon Glotech | Gimcheon KX-1 Project | 100 | Water & Wastewater Treatment |
| 2012.10 | Indonesia | BHI | PT Krakatau No. 1 Steelmaking Plant | Chemical Dosing System | |
| 2012.09 | United Arab Emirates | Doosan Heavy Industries | Barakah Nuclear Power Plant Units 1-4 | Chemical Dosing System | |
| 2012.09 | Korea | BHI | Gwangyang No.4 Steel Mill Plant | Chemical Dosing System | |
| 2012.06 | Indonesia | PT KE / BHI | Indonesia Krakatau POSCO Steel Mill Plant | 5,760 | Water & Wastewater Treatment |
| 2012.02 | Vietnam | Doosan Heavy Industries | Mong Duong II Coal-Fired Power Project | Chemical Dosing System | |
| 2012.02 | Saudi Arabia | Doosan Heavy Industries | Yanbu II Oil Boiler Project | Water & Wastewater Treatment | |
| 2012.01 | Indonesia | POSCO E&C | Indonesia Final Wastewater Treatment Plant | 8,400 | Wastewater Reuse |
| 2011.11 | Korea | Doosan Heavy Industries | Shin Hanul Nuclear Power Plant | Chemical Dosing System | |
| 2011.10 | Indonesia | Doosan Heavy Industries | Cirebon Coal-Fired Power Plant | 636 | Desalination |
| 2011.09 | Korea | ITT Water & Wastewater Korea | Muju-Geumsan Water Purification Plant | 27,000 | Water & Wastewater Treatment |
| 2011.07 | Korea | Doosan Heavy Industries | Yeongheung Thermal Power Units 5 & 6 | Chemical Dosing System | |
| 2011.04 | Egypt | Doosan Heavy Industries | Ain Sokhna Project | Chemical Dosing System | |
| 2010.12 | Saudi Arabia | Doosan Heavy Industries | Rabigh No.2 Project | 8,640 | Water & Wastewater Treatment |
| 2010.10 | China | Kolon Industries | China KNP-3 Project | 1,440 | Water & Wastewater Treatment |
| 2010.04 | Thailand | Doosan Heavy Industries | Gheco-One 660 MW Coal-Fired Power Plant | Water & Wastewater Treatment | |
| 2010.04 | Saudi Arabia | Doosan Heavy Industries | Qurayyah CPP Project | Chemical Dosing System | |
| 2010.02 | Jordan | Lotte Engineering | Al Qatrana Power Project | Water & Wastewater Treatment | |
| 2010.01 | Qatar | Doosan Heavy Industries | Qatalum Combined Cycle Project | Water & Wastewater Treatment | |
| 2010 | Korea | Samsung Corning Precision Glass | Cheonan Plant | 1,290 | Wastewater Reuse |
| 2010 | Korea | Doosan Heavy Industries | Government Project | 20,000 | Water & Wastewater Treatment |
| 2009.11 | Saudi Arabia | Doosan Heavy Industries | Shuweiha S2 IWPP | Water & Wastewater Treatment | |
| 2009.10 | Korea | Kolon (Gumi) | Troy Plant | 4,800 | Water & Wastewater Treatment |
| 2009.08 | Korea | BHI | Gwangyang No.5 Steel Mill Plant | Water & Wastewater Treatment | |
| 2009.06 | Korea | BHI | FINEX No. 2 Plant | Chemical Dosing System | |
| 2009.03 | Korea | Doosan Heavy Industries | Yeongwol CCPP Project | Water & Wastewater Treatment | |
| 2009.02 | Indonesia | Doosan Heavy Industries | Cirebon Coal-Fired Power Plant Project | Chemical Dosing System | |
| 2009.02 | Philippines | Doosan Heavy Industries | Cebu Coal-Fired Power Plant Project | Chemical Dosing System | |
| 2008.12 | Korea | POSCO E&C | POSCO Waste Gas Treatment Project | 2,800 | Water & Wastewater Treatment |
| 2008.12 | Korea | Daelim Industrial | Hyundai Green Power Plant | 5,300 | Water & Wastewater Treatment |
| 2008.03 | Saudi Arabia | Doosan Heavy Industries | Shuaibah IWPP Expansion RO Project | Water & Wastewater Treatment | |
| 2008.03 | United Arab Emirates | Asahi Kasei Chemicals | Mobile MBR Pilot for Dubai | Pilot Plant | |
| 2008.03 | Qatar | Doosan Heavy Industries | Qatalum Combined Cycle Project | 4,320 | Water & Wastewater Treatment |
| 2008.03 | Pakistan | Doosan Heavy Industries | Daharki Combined Cycle Project | Chemical Dosing System | |
| 2008.02 | Thailand | Doosan Heavy Industries | Glow CFB 3 Project | Chemical Dosing System | |
| 2007.04 | Oman | Doosan Heavy Industries | Barka II Power & Desalination Project | 4,800 | Desalination |
| 2007.04 | Jordan | Doosan Heavy Industries | Amman East Power Project | 1,152 | Water & Wastewater Treatment |
| 2007 | Korea | Samsung Corning Precision Glass | Industrial Plant | 1,290 | Wastewater Reuse |
| 2007 | Korea | Samsung Corning Precision Glass | Industrial Plant | 2,250 | Wastewater Reuse |
| 2006 | Korea | Kolon E&C | Industrial Plant | 130 | Water & Wastewater Treatment |
| 2005.01 | Oman | Doosan Heavy Industries | Sohar Power & Water Plant | 5,280 | Water & Wastewater Treatment |
| 2005 | Korea | Hanwha E&C | Industrial Plant | 1,200 | Water & Wastewater Treatment |
| 2005 | Korea | Kolon E&C | Industrial Plant | 840 | Water & Wastewater Treatment |
| 2005 | Korea | Kolon E&C | Industrial Plant | 450 | Water & Wastewater Treatment |
| 2005 | Korea | Kolon E&C | Industrial Plant | 1,440 | Water & Wastewater Treatment |
| 2005 | Korea | Kolon E&C | Industrial Plant | 960 | Water & Wastewater Treatment |
| 2004.09 | China | Kolon E&C | C-3 Project (Industrial Plant) | 3,600 | Water & Wastewater Treatment |
| 2004 | Korea | POSCO | Industrial Plant | 2,880 | Water & Wastewater Treatment |
| 2004 | Korea | Korea Delphi Automotive Systems | Industrial Plant | 1,000 | Water & Wastewater Treatment |
| 2004 | Korea | Haitai Confectionery (Hayang) | Industrial Plant | 600 | Water & Wastewater Treatment |
| 2004 | Korea | DYETEC (Daegu) | Industrial Plant | 3,000 | Water & Wastewater Treatment |
| 2004 | Korea | Uljin Rest Area, Gyeongbuk | Industrial Plant | 500 | Water & Wastewater Treatment |
| 2004 | Korea | Doosan Heavy Industries | Yeongdong Thermal Power Unit 1 | 720 | Water & Wastewater Treatment |
| 2003.09 | Jordan | Doosan Heavy Industries | Rehab Power Combined Cycle Project | 1,680 | Chemical Dosing System |
| 2003.08 | China | Kolon E&C | KNP-1 Project (Industrial Plant) | 1,440 | Water & Wastewater Treatment |
| 2003 | Korea | Samsung Fine Chemicals | Industrial Plant | 1,100 | Water & Wastewater Treatment |
| 2003 | Korea | Sancheong High School (Gyeongnam) | Industrial Plant | 500 | Water & Wastewater Treatment |
| 2003 | Korea | Kolon (Gumi) | Industrial Plant | 720 | Water & Wastewater Treatment |
| 2003 | Korea | Kolon E&C | Industrial Plant | 1,200 | Water & Wastewater Treatment |
| 2003 | Korea | Kolon (Gumi) | Industrial Plant | 1,080 | Water & Wastewater Treatment |
| 2003 | Korea | Lotte E&C | Industrial Plant | 400 | Water & Wastewater Treatment |
| 2003 | Korea | Hanwha E&C | Industrial Plant | 1,440 | Water & Wastewater Treatment |
| 2002 | Korea | Beomseong | Industrial Plant | 300 | Water & Wastewater Treatment |
| 2002 | Korea | Migang Industrial | Industrial Plant | 700 | Water & Wastewater Treatment |
| 2002 | Korea | Dongwon Spring Water | Industrial Plant | 600 | Water & Wastewater Treatment |
| 2002 | Korea | Hwasung Industrial | Industrial Plant | 4,000 | Water & Wastewater Treatment |
| 2002 | Korea | Cheun Woo Eng. | Industrial Plant | 2,000 | Water & Wastewater Treatment |
| 2001.11 | United Arab Emirates | Doosan Heavy Industries | Fujairah Water & Power Plant | 7,200 | Water & Wastewater Treatment |
| 2001.11 | China | Ildong Chemical | Industrial Plant | 2,400 | Water & Wastewater Treatment |
| 2001 | Korea | Kumbokju | Industrial Plant | 2,000 | Water & Wastewater Treatment |
| 2001 | Korea | Choil Aluminum | Industrial Plant | 800 | Water & Wastewater Treatment |
| 2001 | Korea | Magic Chef | Industrial Plant | 500 | Water & Wastewater Treatment |
| 2001 | Korea | Daegu Country Club | Industrial Plant | 2,000 | Water & Wastewater Treatment |
| 2001 | Korea | Hotel Free | Industrial Plant | 100 | Water & Wastewater Treatment |
| 2001 | Korea | A.D.I Industry | Industrial Plant | 500 | Water & Wastewater Treatment |
| 2001 | Korea | Jesso | Industrial Plant | 200 | Water & Wastewater Treatment |
| 2001 | Korea | Bosung | Industrial Plant | 300 | Water & Wastewater Treatment |
| 2001 | Korea | DYETEC | Industrial Plant | 500 | Water & Wastewater Treatment |
| 2001 | Korea | Namsun Aluminum | Industrial Plant | 300 | Water & Wastewater Treatment |
| 2000 | Korea | Samsung Electronics | Industrial Plant | 2,400 | Water & Wastewater Treatment |
| 2000 | Korea | Youngjin Development | Industrial Plant | 200 | Water & Wastewater Treatment |
| 2000 | Korea | Seohan | Industrial Plant | 165 | Water & Wastewater Treatment |
| 2000 | Korea | Jeile Sizing | Industrial Plant | 100 | Water & Wastewater Treatment |
| 2000 | Korea | Halla Climate Control | Industrial Plant | 250 | Water & Wastewater Treatment |
| 2000 | Korea | Union Steel | Industrial Plant | 500 | Water & Wastewater Treatment |
| 2000 | Korea | Serim Paper | Industrial Plant | 400 | Water & Wastewater Treatment |
| 2000 | Korea | Muhak | Industrial Plant | 150 | Water & Wastewater Treatment |
| 2000 | Korea | Ildong Pharmaceutical | Industrial Plant | 300 | Water & Wastewater Treatment |
| 2000 | Korea | Daedeok Apartment | Industrial Plant | 300 | Water & Wastewater Treatment |
| 2000 | Korea | Bosung Songhyeon Apartment | Industrial Plant | 100 | Water & Wastewater Treatment |
| 2000 | Korea | Daegu University | Industrial Plant | 200 | Water & Wastewater Treatment |
| 2000 | Korea | Kolon Corporation | Industrial Plant | 2,000 | Water & Wastewater Treatment |
| 2000 | Korea | Hyundai Petrochemical | Industrial Plant | 100 | Water & Wastewater Treatment |
| 1998.11 | Sri Lanka | Daegu Lanka | Industrial Plant (Second Factory) | 1,200 | Water & Wastewater Treatment |
| 1996.12 | Sri Lanka | Daegu Lanka | Industrial Plant (First Factory) | 1,200 | Water & Wastewater Treatment |
No projects match. Try fewer filters.